Koersen » Valutas

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
AUD/CHF 0,5988 +0,0011 +0,18% 0,5995 0,5961 0,5977 14:50
AUD/JPY 101,0215 +0,0725 +0,07% 101,0855 100,4580 100,9490 14:50
AUD/USD 0,6627 +0,0061 +0,93% 0,6647 0,6565 0,6567 14:50
BTC/CHF 6.865,7200 0,0000 0,00% 0,0000 0,0000 6.865,7200 mei '20
BTC/EUR 56.027,34 +859,26 +1,56% 56.265,21 54.822,76 55.168,08 14:50
BTC/USD 60.472,41 +1.332,71 +2,25% 60.760,59 58.838,79 59.139,70 14:50
EUR/AUD 1,6276 -0,0056 -0,35% 1,6351 1,6260 1,6333 14:50
EUR/CAD 1,4700 +0,0036 +0,25% 1,4718 1,4660 1,4664 14:50
EUR/CHF 0,9746 -0,0018 -0,18% 0,9769 0,9729 0,9764 14:50
EUR/CNY 7,7465 -0,0144 -0,19% 7,7465 7,7465 7,7609 02 mei
EUR/GBP 0,8563 +0,0006 +0,07% 0,8564 0,8551 0,8557 14:50
EUR/HRK 7,5365 0,0000 0,00% 7,5365 7,5365 7,5365 dec '22
EUR/IDR 17.302,04 -120,07 -0,69% 17.302,04 17.302,04 17.422,11 02 mei
EUR/JPY 164,4150 -0,4500 -0,27% 164,8960 164,0175 164,8650 14:50
EUR/NZD 1,7900 -0,0088 -0,49% 1,8007 1,7877 1,7988 14:50
EUR/PHP 61,6280 -0,2020 -0,33% 61,6280 61,6280 61,8300 02 mei
EUR/RUB 117,2010 +1,7168 +1,49% 117,2010 117,2010 115,4842 mrt '22
EUR/THB 39,5080 -0,2240 -0,56% 39,5080 39,5080 39,7320 02 mei
EUR/TRY 34,9179 +0,0773 +0,22% 35,0037 34,7212 34,8406 14:50
EUR/USD 1,0789 +0,0064 +0,59% 1,0811 1,0724 1,0725 14:50
GBP/CAD 1,7167 +0,0030 +0,18% 1,7202 1,7134 1,7137 14:50
GBP/CHF 1,1381 -0,0028 -0,25% 1,1417 1,1367 1,1409 14:50
GBP/EUR 1,1681 -0,0006 -0,06% 1,1694 1,1679 1,1688 14:47
GBP/JPY 192,0190 -0,6425 -0,33% 192,7150 191,7185 192,6615 14:50
GBP/USD 1,2597 +0,0063 +0,50% 1,2635 1,2531 1,2534 14:50
NZD/USD 0,6027 +0,0065 +1,10% 0,6045 0,5956 0,5962 14:50
USD/CAD 1,3629 -0,0045 -0,33% 1,3676 1,3610 1,3674 14:50
USD/CHF 0,9037 -0,0067 -0,74% 0,9107 0,9007 0,9104 14:50
USD/CNY 7,2411 +0,0001 +0,00% 7,2411 7,2411 7,2410 02 mei
USD/DKK 6,9137 -0,0406 -0,58% 6,9546 6,8974 6,9543 14:50
USD/HKD 7,8115 -0,0026 -0,03% 7,8176 7,8090 7,8141 14:50
USD/JPY 152,3865 -1,3330 -0,87% 153,7390 151,8585 153,7195 14:50
USD/RUB 91,9740 -0,5281 -0,57% 92,5758 91,7322 92,5022 14:36
USD/SEK 10,7793 -0,0953 -0,88% 10,8789 10,7354 10,8745 14:50
USD/SGD 1,3477 -0,0070 -0,51% 1,3549 1,3446 1,3546 14:50
USD/TRY 32,3460 -0,0770 -0,24% 32,4518 32,3091 32,4230 14:50

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront