Koersen » Certificaten

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
AFRIC PI OPENN 15,110 +0,010 +0,07% 15,110 15,110 15,100 09:07
AMEXB PI OPENN 467,120 +0,960 +0,21% 467,120 466,990 466,160 09:17
BASKT PI OPENN 13,200 +0,110 +0,84% 13,200 13,200 13,090 09:07
BRENT PI OPENB 38,770 +0,050 +0,13% 38,770 38,730 38,720 09:18
CEC PI OPENN 19,510 -0,020 -0,10% 19,550 19,510 19,530 09:13
DOWJO PI OPENN 358,000 +2,680 +0,75% 358,000 357,790 355,320 09:17
GBUGS PI OPENN 241,220 -0,260 -0,11% 241,220 241,190 241,480 09:17
GOLD PI OPENN 21,360 -0,130 -0,60% 21,360 21,360 21,490 09:08
GOUD CT OPENN 2.135,000 -12,500 -0,58% 2.135,000 2.135,000 2.147,500 09:08
HSCEI PI OPENN 76,550 +0,450 +0,59% 76,600 76,550 76,100 09:17
HSI PI OPENN 220,430 +1,210 +0,55% 220,700 220,430 219,220 09:17
IABBP PI OPENN 69,250 +0,250 +0,36% 69,250 69,150 69,000 09:17
IAEET PI OPENN 3,000 +0,040 +1,35% 3,000 3,000 2,960 09:07
IAWUT PI OPENN 58,100 +0,650 +1,13% 58,150 58,100 57,450 09:17
INDIA PI OPENN 217,000 -1,600 -0,73% 217,000 217,000 218,600 09:07
INDIA PI OPENN 34,740 -0,250 -0,71% 34,750 34,740 34,990 09:12
MOOIV PI OPENN 25,550 +0,100 +0,39% 25,550 25,540 25,450 09:17
NASDQ PI OPENN 163,870 +1,630 +1,00% 163,870 163,780 162,240 09:17
NIKKEI CT OPENN 22,960 +0,040 +0,17% 22,960 22,950 22,920 09:13
OILGA PI OPENB 8,220 -0,010 -0,12% 8,220 8,220 8,230 09:07
PALLA PI OPENN 8,240 -0,130 -1,55% 8,260 8,240 8,370 09:17
PLATI PI OPENN 8,810 -0,010 -0,11% 8,810 8,810 8,820 09:12
Rabobank Certificaat 107,000 +0,350 +0,33% 107,000 106,600 106,650 09:16
RBS EGYPTE CERT 5,140 0,000 0,00% 0,000 0,000 5,140 29 apr
RBSBI PI OPENN 21,350 +0,180 +0,85% 21,350 21,350 21,170 09:08
RICEN PI OPENN 9,170 +0,010 +0,11% 9,170 9,170 9,160 09:13
RIEHM PI OPENN 18,720 -0,030 -0,16% 18,720 18,710 18,750 09:13
RUSLAND CT OPENN 162,100 0,000 0,00% 0,000 0,000 162,100 feb '22
SILVE PI OPENN 17,570 -0,070 -0,40% 17,630 17,570 17,640 09:13
SXRE PI OPENB 41,850 +0,010 +0,02% 41,950 41,840 41,840 09:17
TURKIJE CT OPENN 28,540 -0,070 -0,24% 28,570 28,530 28,610 09:17
VIETN PI OPENN 5,700 +0,030 +0,53% 5,700 5,700 5,670 09:07
Z KOREA CT OPENN 247,190 0,000 0,00% 247,250 245,970 247,190 02 mei
ZILVER CT OPENN 24,560 -0,160 -0,65% 24,560 24,550 24,720 09:17

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront