Koersen » Aandelen Cboe Europe Equities

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
ADIDAS AG NA O.N. 228,900 -1,400 -0,61% 229,950 228,650 230,300 17:35
AIRBUS SE 158,890 -0,010 -0,01% 159,380 157,820 158,900 17:29
ALLIANZ SE NA O.N. 267,050 +0,750 +0,28% 267,800 265,900 266,300 17:29
BASF SE NA O.N. 48,850 -0,225 -0,46% 49,093 48,640 49,075 17:29
BAY.MOTOREN WERKE... 96,140 -0,320 -0,33% 96,660 95,960 96,460 17:29
BAYER AG NA O.N. 28,585 -0,065 -0,23% 29,095 28,483 28,650 17:29
BEIERSDORF AG O.N. 144,700 +0,700 +0,49% 144,925 143,250 144,000 17:35
BRENNTAG SE NA O.N. 69,660 -0,140 -0,20% 70,360 68,980 69,800 17:35
COMMERZBANK AG 15,470 +0,305 +2,01% 15,535 15,108 15,165 17:29
CONTINENTAL AG O.N. 62,340 -0,620 -0,98% 63,200 61,920 62,960 17:29
COVESTRO AG O.N. 48,210 +0,390 +0,82% 48,230 47,465 47,820 17:29
DAIMLER TRUCK HLD... 39,310 +0,310 +0,79% 39,390 38,850 39,000 17:29
DEUTSCHE BANK AG ... 15,612 -0,244 -1,54% 15,630 15,436 15,856 17:29
DEUTSCHE BOERSE N... 184,000 +2,500 +1,38% 184,550 181,500 181,500 17:29
DEUTSCHE POST AG ... 39,970 -0,310 -0,77% 40,310 39,880 40,280 17:35
DR.ING.H.C.F.PORS... 82,520 -0,960 -1,15% 84,040 82,040 83,480 17:29
DT.TELEKOM AG NA 22,000 +0,110 +0,50% 22,060 21,810 21,890 17:35
E.ON SE NA O.N. 12,700 -0,700 -5,22% 12,990 12,655 13,400 17:35
FRESENIUS SE+CO.K... 27,930 -0,590 -2,07% 28,600 27,700 28,520 17:29
HANNOVER RUECK SE... 226,450 -1,050 -0,46% 227,600 224,150 227,500 17:29
HEIDELBERG MATERI... 98,000 -1,980 -1,98% 98,520 96,700 99,980 17:35
HENKEL AG+CO.KGAA... 83,980 +0,220 +0,26% 84,200 83,340 83,760 17:35
INFINEON TECH.AG ... 37,005 -0,090 -0,24% 37,005 36,108 37,095 17:35
MERCEDES-BENZ GRP... 68,130 -0,190 -0,28% 68,850 67,950 68,320 17:29
MERCK KGAA O.N. 167,125 -1,575 -0,93% 169,150 166,800 168,700 17:30
MTU AERO ENGINES ... 228,600 -6,200 -2,64% 234,700 227,900 234,800 17:29
MUENCH.RUECKVERS.... 457,800 +3,400 +0,75% 460,300 454,300 454,400 17:35
PORSCHE AUTOM.HLD... 49,630 -0,260 -0,52% 50,280 49,430 49,890 17:29
QIAGEN NV ... 42,140 +0,055 +0,13% 42,360 42,005 42,085 17:35
Rheinmetall AG 512,600 -0,800 -0,16% 515,800 505,600 513,400 17:29
RWE AG INH O.N. 34,710 -0,710 -2,00% 35,540 34,540 35,420 17:35
SAP SE O.N. 177,020 +0,280 +0,16% 177,100 174,260 176,740 17:35
SARTORIUS AG VZO ... 268,500 -9,100 -3,28% 276,000 267,900 277,600 17:29
SIEMENS AG NA O.N. 172,560 -2,440 -1,39% 174,400 170,480 175,000 17:35
SIEMENS HEALTH.AG... 53,130 -1,190 -2,19% 54,160 53,050 54,320 17:29
SYMRISE AG INH. O.N. 102,200 +1,650 +1,64% 102,275 100,900 100,550 17:29
VOLKSWAGEN AG VZO... 120,550 +0,200 +0,17% 121,100 119,850 120,350 17:29
VONOVIA SE NA O.N. 29,730 -0,090 -0,30% 29,790 29,530 29,820 17:35
ZALANDO SE 24,310 -0,980 -3,88% 25,180 24,070 25,290 17:29

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront