Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
AEX 888,64 +9,93 +1,13% 889,40 881,80 878,71 14:42
ABN AMRO BANK N.V. 15,665 +0,230 +1,49% 15,705 15,495 15,435 14:28
ADYEN NV 1.143,000 +14,200 +1,26% 1.151,000 1.132,200 1.128,800 14:28
Aegon 5,916 +0,058 +0,99% 5,924 5,876 5,858 14:27
Ahold Delhaize 28,190 +0,050 +0,18% 28,290 28,100 28,140 14:25
Akzo Nobel 62,880 +1,200 +1,95% 62,940 61,880 61,680 14:26
ArcelorMittal 24,430 +0,100 +0,41% 24,620 24,160 24,330 14:28
ASMI 586,000 +4,200 +0,72% 591,400 582,600 581,800 14:27
ASML 820,900 +9,500 +1,17% 825,800 815,800 811,400 14:28
ASR Nederland 46,800 +0,140 +0,30% 46,970 46,670 46,660 14:27
BESI 122,500 +2,100 +1,74% 123,650 121,500 120,400 14:27
DSM FIRMENICH AG 104,150 +0,400 +0,39% 105,050 102,750 103,750 14:27
EXOR NV 102,700 +0,100 +0,10% 103,300 102,400 102,600 14:27
Heineken 90,540 -0,040 -0,04% 90,960 90,220 90,580 14:27
IMCD 141,150 +0,650 +0,46% 141,750 140,550 140,500 14:27
ING 15,924 +0,116 +0,73% 16,124 15,874 15,808 14:28
KPN 3,353 -0,020 -0,59% 3,377 3,350 3,373 14:27
NN Group 43,280 +0,160 +0,37% 43,570 43,270 43,120 14:24
Philips Koninklijke 25,000 -0,020 -0,08% 25,110 24,800 25,020 14:27
PROSUS 33,170 +0,480 +1,47% 33,490 32,765 32,690 14:27
RANDSTAD NV 47,210 +0,690 +1,48% 47,250 46,650 46,520 14:27
RELX 39,120 +0,780 +2,03% 39,200 38,400 38,340 14:26
SHELL PLC 33,745 -0,005 -0,01% 33,865 33,605 33,750 14:28
UMG 28,750 +0,840 +3,01% 28,840 27,880 27,910 14:27
UNILEVER PLC 48,770 -0,040 -0,08% 48,850 48,640 48,810 14:27
Wolters Kluwer 142,650 +1,900 +1,35% 142,950 140,950 140,750 14:27

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront