Koersen » Beleggingsfondsen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Amundi Global Co... 1.115,950 -0,760 -0,07% 1.115,950 1.115,950 1.116,710 30 apr
Amundi Index Equ... 1.031,690 -9,760 -0,94% 1.031,690 1.031,690 1.041,450 30 apr
Amundi Index US ... 1.064,010 +1,320 +0,12% 1.064,010 1.064,010 1.062,690 aug '19
Amundi MSCI Worl... 230,660 -2,070 -0,89% 230,660 230,660 232,730 30 apr
€ Corp SRI AE 106,750 -0,340 -0,32% 106,750 106,750 107,090 30 apr
€ Gov Bd AE 102,960 -0,460 -0,44% 102,960 102,960 103,420 30 apr
AA Fd Aristotle U... 272,489 -4,019 -1,45% 272,489 272,489 276,508 30 apr
AA Fd Fd Man AsPa... 63,340 +0,726 +1,16% 63,340 63,340 62,614 30 apr
AA Fd Fd Man NA E... 149,811 -2,413 -1,59% 149,811 149,811 152,224 30 apr
AA Fd Fund of Man... 103,981 -0,279 -0,27% 103,981 103,981 104,260 30 apr
AA Fd Gl ESG Eq A 264,091 -1,918 -0,72% 264,091 264,091 266,009 30 apr
AA Fd Prf 1 V Def A€ 104,462 -0,306 -0,29% 104,462 104,462 104,768 30 apr
AA Fd Prf 2 Def A 158,404 -0,658 -0,41% 158,404 158,404 159,062 30 apr
AA Fd Prf 3 Mod D... 170,143 -0,878 -0,51% 170,143 170,143 171,021 30 apr
AA Fd Prf 4 Mod A... 229,601 -1,400 -0,61% 229,601 229,601 231,001 30 apr
AA Fd Prf 5 Aggr A 259,399 -1,903 -0,73% 259,399 259,399 261,302 30 apr
AA Fd Prf 6 V Aggr A 263,259 -2,201 -0,83% 263,259 263,259 265,460 30 apr
AA Fd Pzena Eurp ... 204,208 -1,150 -0,56% 204,208 204,208 205,358 30 apr
AA Fd Pzena US Eq... 258,968 -3,557 -1,35% 258,968 258,968 262,525 30 apr
AA Fd Schroder Eu... 123,410 -0,286 -0,23% 123,410 123,410 123,696 30 apr
AA Fd Verzekering... 123,413 -0,342 -0,28% 123,413 123,413 123,755 30 apr
AA Fd Verzekering... 149,676 -0,575 -0,38% 149,676 149,676 150,251 30 apr
AA Fd Verzekering... 181,311 -0,905 -0,50% 181,311 181,311 182,216 30 apr
AA Fd Verzekering... 215,350 -1,364 -0,63% 215,350 215,350 216,714 30 apr
AA Fd Verzekering... 97,940 -0,147 -0,15% 97,940 97,940 98,087 30 apr
AA Fd Verzekering... 246,038 -1,782 -0,72% 246,038 246,038 247,820 30 apr
AB FCP I American... 6,290 -0,030 -0,47% 6,290 6,290 6,320 30 apr
AB FCP I AsxJap E... 24,420 -0,100 -0,41% 24,420 24,420 24,520 30 apr
AB FCP I EM Debt ... 10,700 -0,060 -0,56% 10,700 10,700 10,760 30 apr
AB FCP I EM Gwth ... 43,730 +0,120 +0,28% 43,730 43,730 43,610 29 apr
AB FCP I European... 5,820 -0,020 -0,34% 5,820 5,820 5,840 30 apr
AB FCP I Gl Eq Bl... 26,920 -0,430 -1,57% 26,920 26,920 27,350 30 apr
AB FCP I Gl High ... 3,120 -0,010 -0,32% 3,120 3,120 3,130 30 apr
AB FCP I Japan St... 16.635,000 +239,000 +1,46% 16.635,000 16.635,000 16.396,000 30 apr
AB FCP I Mortgage... 5,570 -0,010 -0,18% 5,570 5,570 5,580 30 apr
AB FCP I Short Du... 7,120 -0,010 -0,14% 7,120 7,120 7,130 30 apr
AB FCP II EM Val ... 54,360 -0,920 -1,66% 54,360 54,360 55,280 30 apr
AB I All Market I... 15,400 -0,110 -0,71% 15,400 15,400 15,510 30 apr
AB I American Gwt... 191,430 -3,330 -1,71% 191,430 191,430 194,760 30 apr
AB I Conc Gl Eq Pf A 33,050 -0,690 -2,05% 33,050 33,050 33,740 30 apr
AB I Conc US Eq Pf A 42,060 -0,880 -2,05% 42,060 42,060 42,940 30 apr
AB I EM Corp Debt... 22,330 -0,030 -0,13% 22,330 22,330 22,360 30 apr
AB I EM Eq Low Vo... 21,640 -0,150 -0,69% 21,640 21,640 21,790 30 apr
AB I EM LC Debt P... 12,760 -0,090 -0,70% 12,760 12,760 12,850 30 apr
AB I EM Multi-Ass... 17,330 -0,180 -1,03% 17,330 17,330 17,510 30 apr
AB I Eurozone Eq ... 32,740 -0,310 -0,94% 32,740 32,740 33,050 30 apr
AB I Eurp Eq Pf A 21,030 -0,170 -0,80% 21,030 21,030 21,200 30 apr
AB I Gl + FI Pf A2 17,790 -0,050 -0,28% 17,790 17,790 17,840 30 apr
AB I Gl Core Eq Pf A 27,160 -0,440 -1,59% 27,160 27,160 27,600 30 apr
AB I Gl Dyn Bd Ptf S 24,000 -0,040 -0,17% 24,000 24,000 24,040 30 apr
AB I Gl RE Securi... 24,330 -0,350 -1,42% 24,330 24,330 24,680 30 apr
AB I Gl Val Pf A 22,010 -0,360 -1,61% 22,010 22,010 22,370 30 apr
AB I India Growth... 213,140 -0,330 -0,15% 213,140 213,140 213,470 30 apr
AB I Int Health C... 564,400 -5,190 -0,91% 564,400 564,400 569,590 30 apr
AB I Int Technolo... 740,260 -15,920 -2,11% 740,260 740,260 756,180 30 apr
AB I RMB Inc + Pt... 140,710 -0,240 -0,17% 140,710 140,710 140,950 mrt '23
AB I Select Abs a... 27,160 -0,230 -0,84% 27,160 27,160 27,390 30 apr
AB I Select US Eq... 61,660 -0,860 -1,38% 61,660 61,660 62,520 30 apr
AB I Short Dur HY... 23,310 -0,020 -0,09% 23,310 23,310 23,330 30 apr
AB I Sus € HY Port A 14,800 -0,020 -0,13% 14,800 14,800 14,820 30 apr
AB I Sus US Thema... 42,980 -0,610 -1,40% 42,980 42,980 43,590 30 apr
AB I Sust Gl Them... 39,180 -0,620 -1,56% 39,180 39,180 39,800 30 apr
AB I US HY Pf A2 24,750 -0,040 -0,16% 24,750 24,750 24,790 30 apr
AB I US Sm & Mid-... 45,670 -0,840 -1,81% 45,670 45,670 46,510 30 apr
ABERD.GL.RES.W.EQ... 10,460 0,000 0,00% 10,570 10,450 10,460 feb '19
abrdn SICAV I All... 20,833 -0,045 -0,22% 20,833 20,833 20,878 30 apr
abrdn SICAV I AS ... 53,826 +0,135 +0,25% 53,826 53,826 53,690 02 mei
abrdn SICAV I Asi... 85,552 -0,003 0,00% 85,552 85,552 85,556 02 mei
abrdn SICAV I EM ... 15,047 -0,009 -0,06% 15,047 15,047 15,056 02 mei
abrdn SICAV I EM ... 67,794 -0,111 -0,16% 67,794 67,794 67,905 02 mei
abrdn SICAV I EM ... 25,353 -0,006 -0,02% 25,353 25,353 25,359 02 mei
abrdn SICAV I Eur... 20,958 -0,277 -1,30% 20,958 20,958 21,235 02 mei
abrdn SICAV I Eur... 81,559 -0,736 -0,89% 81,559 81,559 82,295 02 mei
abrdn SICAV I Fro... 8,195 -0,107 -1,29% 8,195 8,195 8,302 02 mei
abrdn SICAV I Gl ... 8,242 -0,055 -0,66% 8,242 8,242 8,297 02 mei
abrdn SICAV I Glo... 25,764 -0,464 -1,77% 25,764 25,764 26,228 02 mei
abrdn SICAV I Ind... 12,885 +0,008 +0,06% 12,885 12,885 12,877 02 mei
abrdn SICAV I Ind... 221,208 +0,914 +0,41% 221,208 221,208 220,294 02 mei
abrdn SICAV I Jap... 2.032,246 -3,733 -0,18% 2.032,246 2.032,246 2.035,979 02 mei
abrdn SICAV I Jap... 746,538 -5,033 -0,67% 746,538 746,538 751,571 02 mei
abrdn SICAV I Lat... 3.488,748 -72,319 -2,03% 3.488,748 3.488,748 3.561,067 30 apr
abrdn SICAV I Nth... 23,127 -0,502 -2,12% 23,127 23,127 23,628 02 mei
abrdn SICAV I Sel... 44,141 -0,187 -0,42% 44,141 44,141 44,327 02 mei
abrdn SICAV I Sel... 25,197 +0,011 +0,04% 25,197 25,197 25,185 02 mei
abrdn SICAV I Sel... 12,986 +0,010 +0,08% 12,986 12,986 12,976 02 mei
abrdn SICAV I Wrl... 9,458 +0,005 +0,06% 9,458 9,458 9,452 02 mei
abrdn SICAV I Wrl... 18,130 -0,457 -2,46% 18,130 18,130 18,588 02 mei
abrdn SICAV I Wrl... 24,770 -0,304 -1,21% 24,770 24,770 25,074 02 mei
Add Value Fund 100,220 0,000 0,00% 100,220 100,220 100,220 02 mei
AEAM Dutch Mortga... 10,316 +0,027 +0,26% 10,316 10,316 10,289 30 apr
Aegon AEAM Core E... 13,177 -0,065 -0,49% 13,177 13,177 13,242 30 apr
AEGON Emerging Ma... 25,210 -0,103 -0,41% 25,210 25,210 25,313 30 apr
Aegon Global Comm... 11,579 -0,103 -0,88% 11,579 11,579 11,682 30 apr
AGHY FUND 13,260 0,000 0,00% 13,260 13,260 13,260 02 mei
AGIF Allianz Asia... 4,860 +0,016 +0,33% 4,860 4,860 4,844 02 mei
AGIF Allianz Emer... 751,980 -2,760 -0,37% 751,980 751,980 754,740 02 mei
AGIF Allianz Enha... 95,377 -0,054 -0,06% 95,377 95,377 95,431 30 apr
AGIF Allianz Euro... 1.022,370 +0,430 +0,04% 1.022,370 1.022,370 1.021,940 02 mei
AGIF Alz € Credit... 96,780 -0,030 -0,03% 96,780 96,780 96,810 02 mei
AGIF Alz AS SmCap... 18,144 -0,036 -0,20% 18,144 18,144 18,181 02 mei
AGIF Alz Conv Bd ... 135,090 -1,210 -0,89% 135,090 135,090 136,300 02 mei
AGIF Alz Enh ShTm... 109,470 +0,010 +0,01% 109,470 109,470 109,460 02 mei
AGIF Alz Gl Hi-Te... 51,640 -1,413 -2,66% 51,640 51,640 53,053 02 mei
AGIF Alz IN Eq I$ 2.345,590 -18,630 -0,79% 2.345,590 2.345,590 2.364,220 02 mei
AGIF Alz Inc and ... 24,202 -0,173 -0,71% 24,202 24,202 24,376 02 mei
AGIF Alz Oriental... 230,290 +2,930 +1,29% 230,290 230,290 227,360 02 mei
AGIF Alz SDG € Cr... 1.287,520 -0,410 -0,03% 1.287,520 1.287,520 1.287,930 02 mei
AGIF Alz TR AS Eq A$ 33,258 +0,189 +0,57% 33,258 33,258 33,069 02 mei
AGIF Best Styles ... 187,700 -1,110 -0,59% 187,700 187,700 188,810 02 mei
AGIF Best Styles ... 241,710 -3,580 -1,46% 241,710 241,710 245,290 02 mei
AGIF Best Styles ... 379,570 -7,490 -1,94% 379,570 379,570 387,060 02 mei
AGIF Bst Styl EUR... 14,836 -0,158 -1,05% 14,836 14,836 14,994 02 mei
AGIF China Eq A 48,856 +0,810 +1,69% 48,856 48,856 48,046 02 mei
AGIF China Strat ... 6,068 +0,007 +0,12% 6,068 6,068 6,061 02 mei
AGIF EURL Eq Gwth AT 282,270 -3,130 -1,10% 282,270 282,270 285,400 02 mei
AGIF Euro Bd AT 14,921 +0,000 +0,00% 14,921 14,921 14,921 02 mei
AGIF Euro High Yi... 174,290 +0,020 +0,01% 174,290 174,290 174,270 02 mei
AGIF Eurp Eq Div AT 329,630 -2,160 -0,65% 329,630 329,630 331,790 02 mei
AGIF Eurp Eq Gwth AT 383,230 -2,980 -0,77% 383,230 383,230 386,210 02 mei
AGIF Eurp Eq Gwth... 218,790 -1,760 -0,80% 218,790 218,790 220,550 02 mei
AGIF Eurp SmCp Eq AT 293,400 -1,540 -0,52% 293,400 293,400 294,940 02 mei
AGIF GEM Eq High ... 146,360 -0,390 -0,27% 146,360 146,360 146,750 02 mei
AGIF Gl HY A 9,495 -0,005 -0,05% 9,495 9,495 9,500 02 mei
AGIF Gl MltAs Cre... 11,506 +0,001 +0,01% 11,506 11,506 11,505 02 mei
AGIF Gl SmCp Eq A 17,768 -0,176 -0,98% 17,768 17,768 17,944 02 mei
AGIF Gl Sustainab... 44,562 -0,480 -1,07% 44,562 44,562 45,042 02 mei
AGIF Hong Kong Eq A 191,841 +4,123 +2,20% 191,841 191,841 187,719 02 mei
AGIF Japan Eq A 26,271 +0,201 +0,77% 26,271 26,271 26,070 02 mei
AGIF MltAs Lg / S... 111,530 -0,490 -0,44% 111,530 111,530 112,020 02 mei
AGIF MltAs Opp AT h€ 101,230 -0,180 -0,18% 101,230 101,230 101,410 02 mei
AGIF Treasury ShT... 93,050 +0,020 +0,02% 93,050 93,050 93,030 02 mei
AGIF US Eq CT-€ 343,950 -5,890 -1,68% 343,950 343,950 349,840 02 mei
AGIF US High Yiel... 5,650 +0,011 +0,20% 5,650 5,650 5,639 02 mei
Agon AM Ir AR Bd ... 12,458 +0,013 +0,11% 12,458 12,458 12,445 02 mei
Agon AM Ir Gl Eq ... 20,076 -0,023 -0,11% 20,076 20,076 20,099 02 mei
Agon AM Ir Gl Sus... 21,257 -0,055 -0,26% 21,257 21,257 21,312 02 mei
Agon AM Ir HY Gl ... 10,792 +0,012 +0,11% 10,792 10,792 10,780 02 mei
Agon AM Ir IG Gl ... 11,461 +0,040 +0,35% 11,461 11,461 11,422 02 mei
Agon AM Ir Kames ... 9,293 +0,018 +0,20% 9,293 9,293 9,275 02 mei
Agon AM Ir Strat ... 14,096 +0,086 +0,61% 14,096 14,096 14,010 02 mei
AGON Ppl I Divers... 11,122 -0,032 -0,28% 11,122 11,122 11,153 30 apr
AGON Ppl I Divers... 17,107 -0,188 -1,09% 17,107 17,107 17,295 30 apr
Akbk Trksh Eq I 155,900 -0,220 -0,14% 155,900 155,900 156,120 30 apr
Akbk Trksh Fix Inc A 166,950 -0,130 -0,08% 166,950 166,950 167,080 30 apr
Algebris Fin Cred... 168,720 -0,490 -0,29% 168,720 168,720 169,210 01 mei
Algebris Fin Eq B$ 267,840 +1,610 +0,60% 267,840 267,840 266,230 01 mei
Algebris Fin Inc B€ 229,120 +1,230 +0,54% 229,120 229,120 227,890 01 mei
Algebris Macro Cr... 150,810 -0,060 -0,04% 150,810 150,810 150,870 01 mei
Alger Alger SmCp ... 18,670 -0,330 -1,74% 18,670 18,670 19,000 30 apr
Alger American As... 134,800 -2,290 -1,67% 134,800 134,800 137,090 30 apr
Alger Dynamic Opp... 17,520 -0,160 -0,90% 17,520 17,520 17,680 30 apr
Alger Emerging Ma... 15,360 -0,150 -0,97% 15,360 15,360 15,510 30 apr
Alken Abs Rtn Eurp A 145,020 +0,340 +0,24% 145,020 145,020 144,680 30 apr
Alken Eurp Opp R 347,550 -1,120 -0,32% 347,550 347,550 348,670 30 apr
Alken SmCp Eurp R 341,690 -0,080 -0,02% 341,690 341,690 341,770 30 apr
Allnz EPI Stgy 15... 152,830 -0,420 -0,27% 152,830 152,830 153,250 02 mei
Allnz EPI Stgy 75... 294,390 -4,790 -1,60% 294,390 294,390 299,180 02 mei
Allnz EPI Strateg... 224,400 -2,410 -1,06% 224,400 224,400 226,810 02 mei
Allsp (L) Emergin... 141,590 -1,190 -0,83% 141,590 141,590 142,780 30 apr
Allsp (L) Emergin... 106,790 -1,160 -1,07% 106,790 106,790 107,950 30 apr
Allsp (L) EUR Inv... 100,920 -0,300 -0,30% 100,920 100,920 101,220 30 apr
Allsp (L) Global ... 131,510 -1,060 -0,80% 131,510 131,510 132,570 30 apr
Allsp (L) U.S. La... 427,320 -7,720 -1,77% 427,320 427,320 435,040 30 apr
Allsp (L) U.S. Se... 180,000 -3,620 -1,97% 180,000 180,000 183,620 30 apr
Allsp (L) US All ... 504,000 -9,090 -1,77% 504,000 504,000 513,090 30 apr
Allsp (L) US ShTe... 134,020 -0,150 -0,11% 134,020 134,020 134,170 30 apr
Allsp (L) USD Inv... 113,290 -0,440 -0,39% 113,290 113,290 113,730 30 apr
Alma Pl IV Syst A... 17.111,170 +105,410 +0,62% 17.111,170 17.111,170 17.005,760 30 apr
AlpFS Alp Bd & In... 132,410 +0,020 +0,02% 132,410 132,410 132,390 02 mei
AlpFS Gold Eq UCI... 53,730 -1,680 -3,03% 53,730 53,730 55,410 02 mei
AlpFS Insurance O... 115,280 -1,050 -0,90% 115,280 115,280 116,330 dec '21
Alpha HP Altaica ... 136,508 +6,361 +4,89% 136,508 136,508 130,147 29 feb
Alpha HP Dutch Da... 1.418,101 +20,374 +1,46% 1.418,101 1.418,101 1.397,728 31 mrt
Alpha HP Gl Idx T... 548,375 -3,030 -0,55% 548,375 548,375 551,405 31 mrt
Alpha HP Sust Eq ... 103,420 +4,284 +4,32% 103,420 103,420 99,136 31 mrt
AM.II-P.GL.SELECT... 97,530 0,000 0,00% 0,000 0,000 97,530 jun '19
AM.II-P.STR.INC.N... 10,360 0,000 0,00% 0,000 0,000 10,360 mei '19
AMP.EUROP.METH.AK... 179,420 0,000 0,00% 0,000 0,000 179,420 jun '19
Amu € Corp ST Imp... 98,390 -0,090 -0,09% 98,390 98,390 98,480 30 apr
Amu € Eq Dyn Mlt ... 1.470,300 -13,910 -0,94% 1.470,300 1.470,300 1.484,210 30 apr
Amu AR Forex AE 98,870 -0,040 -0,04% 98,870 98,870 98,910 30 apr
Amu Asia Eq Foc AU 33,790 -0,120 -0,35% 33,790 33,790 33,910 30 apr
Amu Cash EUR AE 101,910 +0,010 +0,01% 101,910 101,910 101,900 30 apr
Amu Cash USD AU 119,070 +0,030 +0,03% 119,070 119,070 119,040 02 mei
Amu EM Blended Bd AE 181,190 -0,530 -0,29% 181,190 181,190 181,720 30 apr
Amu EM Corp Bd AE 99,730 +0,070 +0,07% 99,730 99,730 99,660 30 apr
Amu EM Eq Focus AU 123,150 -0,660 -0,53% 123,150 123,150 123,810 30 apr
Amu EM Hard CCY B... 638,720 -2,660 -0,41% 638,720 638,720 641,380 30 apr
Amu Em Wrld Eq AU 116,730 -0,810 -0,69% 116,730 116,730 117,540 30 apr
Amu Eq Japan Tgt AJ 34.339,600 +441,550 +1,30% 34.339,600 34.339,600 33.898,050 30 apr
Amu Eq Mena AU 218,700 +0,260 +0,12% 218,700 218,700 218,440 30 apr
Amu EUR Aggr Bd AE 124,380 -0,440 -0,35% 124,380 124,380 124,820 30 apr
Amu EUR Corp ESG ... 18,880 -0,040 -0,21% 18,880 18,880 18,920 30 apr
Amu EUR Gvt Bd AE 118,130 -0,430 -0,36% 118,130 118,130 118,560 30 apr
Amu EUR HY Bd AE 22,820 0,000 0,00% 22,820 22,820 22,820 30 apr
Amu EUR HY ShTm B... 84,790 0,000 0,00% 84,790 84,790 84,790 30 apr
Amu EUR Infl Bd AE 138,760 -0,180 -0,13% 138,760 138,760 138,940 30 apr
Amu Eurol Eq SmCp AE 216,870 -0,630 -0,29% 216,870 216,870 217,500 30 apr
Amu Eurp Conv Bd AE 104,080 -0,470 -0,45% 104,080 104,080 104,550 30 apr
Amu Eurp Eq Cons AE 196,510 -0,780 -0,40% 196,510 196,510 197,290 30 apr
Amu Eurp Eq Dyn M... 1.491,310 -8,340 -0,56% 1.491,310 1.491,310 1.499,650 30 apr
Amu FS Bal A€ND 84,270 -0,320 -0,38% 84,270 84,270 84,590 30 apr
Amu FS Cons A€ND 7,970 -0,020 -0,25% 7,970 7,970 7,990 30 apr
Amu FS Sust Gwth ... 71,340 -0,430 -0,60% 71,340 71,340 71,770 30 apr
Amu Gl Aggr Bd AU 243,260 -0,570 -0,23% 243,260 243,260 243,830 30 apr
Amu Gl Bd AU 24,850 -0,090 -0,36% 24,850 24,850 24,940 30 apr
Amu Gl Corp Bd AU 180,380 -0,570 -0,32% 180,380 180,380 180,950 30 apr
Amu Gl Eq Cons AU 210,200 -1,130 -0,53% 210,200 210,200 211,330 30 apr
Amu Gl Eq Dyn Mlt... 1.710,590 -24,540 -1,41% 1.710,590 1.710,590 1.735,130 30 apr
Amu Gl HY Bd AU 134,260 -0,070 -0,05% 134,260 134,260 134,330 30 apr
Amu Gl Infl Sh Du... 100,320 -0,150 -0,15% 100,320 100,320 100,470 30 apr
Amu Gl M Bds&C LV AE 102,500 -0,140 -0,14% 102,500 102,500 102,640 30 apr
Amu Gl TR Bd AE 106,020 -0,190 -0,18% 106,020 106,020 106,210 30 apr
Amu JP Eq Val AJ 18.765,000 +291,000 +1,58% 18.765,000 18.765,000 18.474,000 30 apr
Amu LatAm Eq AU 559,550 -11,500 -2,01% 559,550 559,550 571,050 30 apr
Amu Mlt-Asst Real... 102,650 -0,480 -0,47% 102,650 102,650 103,130 30 apr
Amu MM ShTm (USD) XV 1.177,711 +0,347 +0,03% 1.177,711 1.177,711 1.177,364 02 mei
Amu MntPen Gl Con... 13,180 -0,070 -0,53% 13,180 13,180 13,250 30 apr
Amu Net Zero Ambi... 114,010 -0,760 -0,66% 114,010 114,010 114,770 30 apr
Amu RI European C... 1.530,580 -3,770 -0,25% 1.530,580 1.530,580 1.534,350 30 apr
Amu SBI FM Eq Ind... 393,560 +0,930 +0,24% 393,560 393,560 392,630 30 apr
Amu SF EUR Cmdty ... 28,240 +0,120 +0,43% 28,240 28,240 28,120 30 apr
Amu US Corp Bd AU 121,280 -0,400 -0,33% 121,280 121,280 121,680 30 apr
Amu Vol EUR AE 111,610 +0,500 +0,45% 111,610 111,610 111,110 30 apr
Amu Vol Wld AU 104,210 +0,510 +0,49% 104,210 104,210 103,700 30 apr
AMU.-ABS.VLTY ARB... 114,290 0,000 0,00% 114,286 114,286 114,290 mei '19
AMU.-EQ.EUROP.CON... 195,510 0,000 0,00% 0,000 0,000 195,510 jun '19
AMU.-EQ.GREAT.CHI... 635,370 0,000 0,00% 0,000 0,000 635,370 jun '19
AMU.-EQ.INDIA INF... 66,780 0,000 0,00% 67,007 66,776 66,780 mei '19
AMUN.II-EUR.POT. ... 164,480 0,000 0,00% 0,000 0,000 164,480 mei '19
AMUN.II-GL.ECOLOG... 272,200 0,000 0,00% 272,199 272,199 272,200 jun '19
AMUN.II-GL.EQ.TAR... 83,020 0,000 0,00% 0,000 0,000 83,020 mei '19
AMUN.II-MULT.-ST.... 63,750 0,000 0,00% 63,752 63,752 63,750 mei '19
Amundi € Liq SRI ICC 242.212,705 +27,898 +0,01% 242.212,705 242.212,705 242.184,807 02 mei
AMUNDI € Liq ST S... 11.297,130 +1,205 +0,01% 11.297,130 11.297,130 11.295,925 02 mei
Amundi ABS IC 267.745,520 +82,780 +0,03% 267.745,520 267.745,520 267.662,740 30 apr
AMUNDI ENH ULTRA ... 106,157 +0,013 +0,01% 106,157 106,157 106,144 30 apr
Amundi EUR Corpor... 1.024,490 -1,970 -0,19% 1.024,490 1.024,490 1.026,460 30 apr
AMUNDI EUR LIQ SRI I 1.091.995,081 +239,457 +0,02% 1.091.995,081 1.091.995,081 1.091.755,624 02 mei
AMUNDI GLOBAL AGG... 998,280 -1,860 -0,19% 998,280 998,280 1.000,140 30 apr
Amundi MSCI Europ... 1.756,920 -6,940 -0,39% 1.756,920 1.756,920 1.763,860 30 apr
Amundi Oblig Inte... 229,220 -0,410 -0,18% 229,220 229,220 229,630 30 apr
Amundi Star 2 I 140.305,920 +139,800 +0,10% 140.305,920 140.305,920 140.166,120 30 apr
Aphil Q2 Eq A 545,110 -4,780 -0,87% 545,110 545,110 549,890 30 apr
AQR AQR Gl Risk P... 137,890 -1,190 -0,86% 137,890 137,890 139,080 02 mei
Arg DP Def Alloc B 74,240 -0,370 -0,50% 74,240 74,240 74,610 30 apr
Arg DP Dyn Alloc B 93,110 -0,640 -0,68% 93,110 93,110 93,750 30 apr
AS SI II Abs Ret ... 10,490 +0,005 +0,05% 10,490 10,490 10,485 02 mei
AS SI II Euro Cor... 16,245 +0,002 +0,01% 16,245 16,245 16,243 02 mei
AS SI II Eurp SmC... 36,470 -0,363 -0,99% 36,470 36,470 36,832 02 mei
AS SI II Gl Corp ... 13,762 +0,012 +0,09% 13,762 13,762 13,750 02 mei
AS SI II Gl HY Bd... 17,204 -0,019 -0,11% 17,204 17,204 17,222 02 mei
AS SI II Gl Infla... 16,183 -0,027 -0,17% 16,183 16,183 16,210 02 mei
AS SI II Global R... 10,821 -0,094 -0,86% 10,821 10,821 10,915 02 mei
Ashm EM AR Debt $ 104,520 -0,270 -0,26% 104,520 104,520 104,790 30 apr
Ashm EM Corp Debt... 51,520 -0,040 -0,08% 51,520 51,520 51,560 30 apr
Ashm EM Debt Fd Ret$ 104,350 -0,590 -0,56% 104,350 104,350 104,940 30 apr
Ashm EM Frontier ... 203,270 -0,450 -0,22% 203,270 203,270 203,720 30 apr
Ashm EM Gl SmCap ... 203,920 -1,040 -0,51% 203,920 203,920 204,960 30 apr
Ashm EM TR Fd Ret$ 51,750 -0,310 -0,60% 51,750 51,750 52,060 30 apr
ASN GROENPROJECTEN 23,700 0,000 0,00% 23,700 23,700 23,700 02 mei
ASN Microkred. fnd 56,310 0,000 0,00% 56,310 56,310 56,310 02 mei
ASN MIXF DEFENSIEF 54,830 0,000 0,00% 54,830 54,830 54,830 02 mei
ASN MIXF NEUTRAAL 61,940 0,000 0,00% 61,940 61,940 61,940 02 mei
ASN MIXF OFFENSIEF 72,930 0,000 0,00% 72,930 72,930 72,930 02 mei
ASN MIXF ZEER DEF 49,420 0,000 0,00% 49,420 49,420 49,420 02 mei
ASN MIXF ZEER OFF 81,530 0,000 0,00% 81,530 81,530 81,530 02 mei
ASN MIXFONDS 106,050 0,000 0,00% 106,050 106,050 106,050 sep '21
ASNU AANDELENFONDS 164,780 0,000 0,00% 164,780 164,780 164,780 02 mei
ASNU MILIEU WATER 48,300 0,000 0,00% 48,300 48,300 48,300 02 mei
ASNU OBLIGATIEFOND 24,150 0,000 0,00% 24,150 24,150 24,150 02 mei
ASNU SMALL MIDCAPF 47,170 0,000 0,00% 47,170 47,170 47,170 02 mei
ASR PenMx Def 95,786 +0,027 +0,03% 95,786 95,786 95,758 29 apr
ASR PenMx Neut 102,864 +0,012 +0,01% 102,864 102,864 102,852 29 apr
ASR PenMx Offens 109,939 +0,025 +0,02% 109,939 109,939 109,915 29 apr
ASR Pens Staatsob... 56,908 -0,457 -0,80% 56,908 56,908 57,365 30 apr
Atlantis AS Fd $ 8,612 +0,026 +0,30% 8,612 8,612 8,586 02 mei
Atlantis China 1,978 -0,014 -0,70% 1,978 1,978 1,992 30 apr
Atlantis China He... 1,125 +0,001 +0,09% 1,125 1,125 1,124 30 apr
Atlantis JP Opp Fd $ 3,894 +0,072 +1,88% 3,894 3,894 3,822 02 mei
Avi Inv Asian Eq ... 6,882 +0,011 +0,16% 6,882 6,882 6,871 02 mei
Avi Inv EM Bond B 12,049 +0,015 +0,13% 12,049 12,049 12,033 02 mei
Avi Inv EM Loc CC... 14,308 +0,077 +0,54% 14,308 14,308 14,231 02 mei
Avi Inv Gl Conv A... 153,560 +0,036 +0,02% 153,560 153,560 153,524 30 apr
Avi Inv Gl Conver... 15,754 -0,060 -0,38% 15,754 15,754 15,814 02 mei
Avi Inv GL EM Eq ... 10,739 +0,020 +0,19% 10,739 10,739 10,719 02 mei
Avi Inv Gl EM IF I 124,345 +0,359 +0,29% 124,345 124,345 123,986 02 mei
Avi Inv Gl HY Bd A 25,170 -0,033 -0,13% 25,170 25,170 25,204 30 apr
Avi Inv Multi-Stg... 11,648 -0,035 -0,30% 11,648 11,648 11,682 30 apr
Avi Inv UK Eq Unco A 17,060 -0,075 -0,44% 17,060 17,060 17,135 02 mei
AXA Euro 7-10 D 33,240 -0,100 -0,30% 33,240 33,240 33,340 30 apr
AXA IM Euro 6M E 10.495,620 -1,710 -0,02% 10.495,620 10.495,620 10.497,330 30 apr
AXA IM FIIS EurpS... 133,200 -0,010 -0,01% 133,200 133,200 133,210 30 apr
