Koersen » Trackers

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
AMUNDI ETF CAC 40 79,590 +0,860 +1,09% 79,690 78,860 78,730 14:45
AMUNDI ETF EU BANK 125,100 -0,020 -0,02% 126,060 125,100 125,120 14:38
AMUNDI ETF EU HEAL 397,050 -2,400 -0,60% 397,050 397,050 399,450 09:04
AMUNDI ETF MSCI E... 4,910 +0,037 +0,76% 4,885 4,872 4,873 14:47
AMUNDI MSCI WOR 310,870 +2,530 +0,82% 310,870 309,540 308,340 14:32
AMUNDI ST EU ENERG 58,980 +0,192 +0,33% 59,103 58,600 58,788 14:42
AmUSA Climate 443,781 +2,717 +0,62% 444,295 443,602 441,064 14:23
ETFS DAX Gold Min... 33,520 -0,160 -0,48% 33,525 33,405 33,680 14:48
ETFS Fund MSCI Ch... 13,460 +0,100 +0,75% 13,460 13,460 13,360 10:11
ETFS Russell 2000... 89,130 +0,100 +0,11% 89,130 89,130 89,030 10:14
IS MSCI EUR SRI 68,200 +0,390 +0,58% 68,250 68,030 67,810 13:35
IS.S.GL.SE.D.100 ... 28,430 +0,205 +0,73% 28,490 28,335 28,225 02 mei
iShares $ Corpora... 93,170 +0,140 +0,15% 93,220 92,910 93,030 13:49
iShares $ TIPS UETF 215,610 -0,280 -0,13% 215,680 215,480 215,890 14:29
iShares $ Treas B... 117,000 -0,730 -0,62% 117,530 117,000 117,730 14:38
iShares $ Treas B... 158,250 -0,120 -0,08% 158,270 157,920 158,370 12:58
iShares € Aggrega... 107,800 +0,800 +0,75% 107,800 107,140 107,000 14:44
iShares € Gov Bd ... 139,930 +0,090 +0,06% 140,000 139,890 139,840 12:57
iShares € Gov Bon... 99,190 +0,020 +0,02% 99,250 99,150 99,170 14:23
iShares € Gov Bon... 151,110 +1,230 +0,82% 151,110 150,180 149,880 14:48
iShares € Gov Bon... 179,900 +0,470 +0,26% 180,170 179,790 179,430 13:56
iShares € Gov Bon... 159,930 +0,210 +0,13% 159,960 159,800 159,720 14:16
iShares € Gov Bon... 142,690 +0,060 +0,04% 142,770 142,690 142,630 10:29
iShares € Gov Bon... 188,600 +1,320 +0,70% 188,600 187,490 187,280 14:31
iShares € Infl Lk... 227,000 +1,090 +0,48% 227,000 225,950 225,910 14:30
iShares € Mkt Gro... 59,610 +0,320 +0,54% 59,710 59,330 59,290 14:30
iShares AEX UETF 88,890 +0,910 +1,03% 89,050 88,430 87,980 14:45
iShares Asia Paci... 21,650 +0,145 +0,67% 21,650 21,540 21,505 14:35
iShares Asia Prop... 18,970 +0,044 +0,23% 19,034 18,941 18,926 14:05
ISHARES BIC 50 18,322 +0,106 +0,58% 18,412 18,322 18,216 13:56
ISHARES CHINA 50 73,400 +0,900 +1,24% 73,400 72,780 72,500 14:34
iShares Core Euro... 118,360 +0,430 +0,36% 118,360 118,010 117,930 14:30
iShares Core FTSE... 9,436 +0,084 +0,90% 9,436 9,386 9,352 14:38
iShares Core MSCI... 31,203 +0,168 +0,54% 31,203 30,990 31,035 14:39
iShares Core MSCI... 50,450 +0,270 +0,54% 50,450 50,155 50,180 14:34
iShares Core MSCI... 89,690 +0,775 +0,87% 89,790 89,280 88,915 14:48
iShares Dev Mkt P... 20,621 +0,321 +1,58% 20,622 20,365 20,300 14:43
iShares DJ Glob S... 63,864 +0,275 +0,43% 63,864 63,624 63,589 14:30
iShares Eur Corp ... 122,540 +0,230 +0,19% 122,600 122,400 122,310 14:07
iShares Euro Cove... 138,050 -0,290 -0,21% 139,580 138,020 138,340 14:32
iShares European ... 29,195 +0,425 +1,48% 29,225 28,665 28,770 14:46
iShares EuroStoxx... 50,750 +0,540 +1,08% 50,750 50,310 50,210 14:30
iShares EuroStoxx... 68,000 +0,740 +1,10% 68,000 67,490 67,260 14:30
iShares EuroStoxx... 44,947 +0,625 +1,41% 44,947 44,474 44,322 14:37
iShares EuroStxx ... 18,318 +0,096 +0,53% 18,364 18,276 18,222 14:44
iShares Global In... 28,520 +0,170 +0,60% 28,520 28,465 28,350 12:00
iShares MSCI Braz... 23,850 +0,255 +1,08% 23,850 23,560 23,595 14:42
iShares MSCI Emer... 38,720 +0,225 +0,58% 38,630 38,485 38,495 14:48
iShares MSCI Emer... 35,575 +0,220 +0,62% 35,575 35,320 35,355 14:39
iShares MSCI Euro... 44,060 +0,155 +0,35% 44,060 43,965 43,905 14:05
iShares MSCI Euro... 77,380 +0,725 +0,95% 77,420 76,825 76,655 14:48
iShares MSCI Euro... 31,905 +0,265 +0,84% 31,970 31,700 31,640 14:47
iShares MSCI Far ... 47,070 +0,220 +0,47% 47,190 47,010 46,850 12:55
iShares MSCI Jap ... 88,555 -0,050 -0,06% 88,565 88,555 88,605 14:39
iShares MSCI Japa... 16,129 -0,022 -0,14% 16,170 16,129 16,151 14:10
iShares MSCI Kore... 42,206 +0,150 +0,36% 42,240 42,155 42,056 14:22
iShares MSCI Lati... 15,770 -0,078 -0,49% 15,853 15,770 15,848 14:28
iShares MSCI Nort... 87,785 +0,730 +0,84% 87,785 87,435 87,055 14:34
iShares MSCI Taiw... 75,166 +0,777 +1,04% 75,214 75,166 74,389 09:17
iShares MSCI Turk... 21,274 -0,324 -1,50% 21,550 21,274 21,598 14:41
iShares MSCI Worl... 66,200 +0,320 +0,49% 66,265 66,155 65,880 14:23
iShares Private E... 29,760 +0,180 +0,61% 29,775 29,675 29,580 14:03
iShares S&P 500 U... 47,221 +0,372 +0,79% 47,170 47,059 46,849 14:38
iShares STOXX Eur... 45,155 +0,110 +0,24% 45,155 45,000 45,045 12:16
iShares US Proper... 24,910 +0,235 +0,95% 24,915 24,830 24,675 13:37
ISHS CORE DAX UC.... 149,440 -0,400 -0,27% 150,220 149,400 149,840 02 mei
ISHS DIV.COMM.SWA... 25,450 -0,380 -1,47% 25,570 25,435 25,830 02 mei
SPDR B.US TREAS.B... 88,292 +0,194 +0,22% 88,342 88,134 88,098 02 mei
SPDR BL.EO GO.BD ... 55,822 +0,144 +0,26% 55,874 55,748 55,678 02 mei
SPDR DJIA Trust 356,000 0,000 0,00% 356,000 354,550 356,000 02 mei
SPDR MSCI EMERG.M... 57,282 +0,670 +1,18% 57,318 57,012 56,612 02 mei
SPDR MSCI Europe ... 213,250 -0,450 -0,21% 213,800 213,000 213,700 11:18
SPDR S+P 500 UCIT... 470,070 -5,320 -1,12% 472,400 469,680 475,390 02 mei
UBS DJ Global Sel... 9,053 +0,025 +0,28% 9,053 9,053 9,028 09:04
UBS Euro Corp 1-5... 12,971 +0,009 +0,07% 12,971 12,971 12,962 09:04
UBS Euro Stoxx 50... 49,960 +0,085 +0,17% 50,020 49,950 49,875 13:53
UBS MSCI Australi... 19,704 +0,130 +0,66% 19,704 19,704 19,574 09:04
UBS MSCI Canada U... 24,341 +0,100 +0,41% 24,341 24,301 24,241 12:22
UBS MSCI Canada U... 38,426 +0,171 +0,45% 38,426 38,426 38,255 09:04
UBS MSCI EM Soc R... 11,740 +0,076 +0,65% 11,761 11,740 11,664 13:11
UBS MSCI Emerging... 97,330 +0,820 +0,85% 97,430 97,310 96,510 09:19
UBS MSCI EMU Low ... 15,586 +0,030 +0,19% 15,586 15,586 15,556 09:04
UBS MSCI EMU Prim... 19,760 +0,100 +0,51% 19,760 19,760 19,660 09:04
UBS MSCI EMU Qual... 26,040 +0,110 +0,42% 26,040 26,040 25,930 09:04
UBS MSCI EMU Smal... 123,400 +0,280 +0,23% 123,420 123,400 123,120 09:21
UBS MSCI EMU Soc ... 116,980 +1,480 +1,28% 116,980 116,000 115,500 14:30
UBS MSCI EMU UETF 163,120 +0,680 +0,42% 163,120 163,120 162,440 09:04
UBS MSCI Europe UETF 83,960 +0,110 +0,13% 83,960 83,960 83,850 09:04
UBS MSCI Hong Kon... 12,598 +0,192 +1,55% 12,640 12,536 12,406 14:45
UBS MSCI Japan So... 21,589 +0,055 +0,26% 21,589 21,559 21,534 10:34
UBS MSCI Japan UETF 50,761 +0,028 +0,06% 50,880 50,733 50,733 13:52
UBS MSCI Pacific ... 39,050 +0,480 +1,24% 39,050 39,050 38,570 09:04
UBS MSCI Pacific ... 69,460 +0,100 +0,14% 69,670 69,450 69,360 14:21
UBS MSCI Singapor... 14,512 +0,092 +0,64% 14,512 14,512 14,420 09:04
UBS MSCI UK IMI S... 18,807 +0,256 +1,38% 18,808 18,670 18,551 14:34
UBS MSCI US Liq C... 14,206 +0,085 +0,60% 14,210 14,181 14,121 13:05
UBS MSCI USA Hedg... 34,577 +0,242 +0,70% 34,577 34,577 34,335 09:04
UBS MSCI USA Low ... 27,850 -0,045 -0,16% 27,850 27,850 27,895 09:04
UBS MSCI USA Low ... 26,355 -0,015 -0,06% 26,355 26,355 26,370 09:04
UBS MSCI USA Prim... 28,170 +0,050 +0,18% 28,170 28,170 28,120 09:04
UBS MSCI USA Prim... 31,565 -0,105 -0,33% 31,565 31,565 31,670 09:04
UBS MSCI USA Qual... 43,740 +0,405 +0,93% 43,740 43,570 43,335 14:33
UBS MSCI USA Qual... 37,110 +0,235 +0,64% 37,110 37,110 36,875 09:04
UBS MSCI USA Soc ... 24,770 +0,165 +0,67% 24,770 24,770 24,605 09:04
UBS MSCI USA Soc ... 191,440 +0,340 +0,18% 191,720 191,300 191,100 13:48
UBS MSCI USA UETF 115,020 +0,700 +0,61% 115,020 115,020 114,320 09:04
UBS MSCI World So... 139,610 +0,370 +0,27% 139,790 139,610 139,240 11:38
UBS MSCI World UETF 78,135 +0,250 +0,32% 78,135 78,135 77,885 09:04
UBS S&P 500 UETF 76,555 +0,348 +0,46% 76,555 76,456 76,207 14:31
UBS US 1-3 Year T... 22,544 -0,005 -0,02% 22,544 22,544 22,549 09:04
UBS US 7-10 Year ... 34,000 +0,041 +0,12% 34,000 34,000 33,959 09:04
UBS US Corp 1-5 Y... 14,191 +0,044 +0,31% 14,191 14,191 14,147 09:04
UBS US Liq Corp 1... 12,726 +0,009 +0,07% 12,726 12,726 12,717 09:04
UBS US Liq Corp UETF 13,539 +0,021 +0,16% 13,539 13,539 13,518 09:04
UBS US Liq Corp U... 16,360 +0,067 +0,41% 16,360 16,360 16,293 09:04
VanEck Sust EU EW 73,240 +0,740 +1,02% 73,550 72,990 72,500 13:53
VanEck UE VE EM H... 113,797 +0,356 +0,31% 113,797 113,797 113,441 02 mei
VanEck UE VE EM L... 57,472 +0,312 +0,55% 57,472 57,472 57,160 02 mei
VanEck UE VE Gl F... 62,805 +0,187 +0,30% 62,805 62,805 62,618 02 mei
VanEck UE VE Gl M... 33,131 +0,082 +0,25% 33,131 33,131 33,049 02 mei
VanEck UE VE Gl M... 26,520 +0,137 +0,52% 26,520 26,520 26,383 02 mei
VanEck UE VE Gold... 37,315 +0,177 +0,48% 37,315 37,315 37,138 02 mei
VanEck UE VE Jun ... 35,821 +0,050 +0,14% 35,821 35,821 35,771 02 mei
VanEck UE VE MS U... 53,980 +0,373 +0,70% 53,980 53,980 53,607 02 mei
VanEck UE VE Vidg... 39,142 +0,836 +2,18% 39,142 39,142 38,306 02 mei
Vanguard FTSE All... 117,200 +1,000 +0,86% 117,200 116,600 116,200 14:48
Vanguard S&P 500 ... 89,999 +0,781 +0,88% 89,999 89,580 89,218 14:48
VE AEX 89,310 +0,900 +1,02% 89,370 88,740 88,410 14:43
VE AMX 92,890 +0,260 +0,28% 92,920 92,440 92,630 14:30
VE Balanced 66,860 -0,150 -0,22% 67,310 66,860 67,010 13:37
VE Conservative 58,800 +0,330 +0,56% 58,800 58,700 58,470 14:31
VE Corp Bond 16,806 +0,046 +0,27% 16,806 16,767 16,760 13:47
VE ESG EQ World 31,050 +0,110 +0,36% 31,090 30,960 30,940 14:30
VE Gov AAA Bond 18,565 -0,021 -0,11% 18,601 18,565 18,586 13:12
VE Gov Bond 12,154 +0,039 +0,32% 12,159 12,139 12,115 13:47
VE Growth 76,440 +0,380 +0,50% 76,440 76,440 76,060 09:04
VE High Div 38,640 +0,190 +0,49% 38,610 38,480 38,450 14:46
VE Real Estate 36,230 +0,470 +1,31% 36,230 35,866 35,760 14:36
WT PHYSICAL GOLD 199,810 -1,890 -0,94% 200,680 199,810 201,700 14:44
WT PHYSICAL SILVER 22,601 -0,303 -1,32% 22,769 22,590 22,904 14:45
WT PHYSIPLATINUM 81,990 -0,300 -0,36% 83,000 81,990 82,290 14:48
WT PHYSPALLADIUM 81,090 +0,190 +0,23% 81,090 79,720 80,900 14:31
WT PHYSPM BASKET 131,570 -1,030 -0,78% 131,570 131,570 132,600 09:04
XTR.DAX 1C 168,920 -0,480 -0,28% 169,740 168,800 169,400 02 mei
XTR.MSCI E.M.ESG ... 160,820 -0,080 -0,05% 161,680 160,820 160,900 02 mei
XTR.MSCI JAPAN 4CEOH 37,593 -0,638 -1,67% 38,137 37,593 38,231 02 mei
XTR.S+P 500 SWAP ... 92,712 -1,042 -1,11% 93,130 92,660 93,754 02 mei

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront