Koersen » Commodities

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
Aluminum 2.537,79 +22,26 +0,88% 2.537,92 2.507,75 2.515,53 14:14
Aluminum - CME Ro... 2.529,50 -41,75 -1,62% 2.533,50 2.529,50 2.571,25 03:49
Brent 84,05 +0,48 +0,57% 84,19 83,50 83,57 14:15
Copper 4,55 +0,03 +0,71% 4,56 4,49 4,51 14:14
Diesel 752,49 +1,93 +0,26% 755,43 747,25 750,56 14:14
Gold - CME Roll v... 2.311,00 0,00 0,00% 2.315,60 2.309,10 2.311,00 03:58
Gold World Spot (... 2.298,37 -5,34 -0,23% 2.308,85 2.296,45 2.303,71 14:15
Gold World(EUR) 2.138,27 -9,86 -0,46% 2.150,81 2.136,67 2.148,13 14:15
Koper Future 4,504 -0,043 -0,93% 4,515 4,498 4,546 03:58
Lead 2.000,57 0,00 0,00% 0,00 0,00 2.000,57 mei '23
Pall.World(EUR) 876,36 +1,45 +0,17% 878,40 865,31 874,91 14:14
Palladium - CME R... 939,50 -9,10 -0,96% 942,00 935,50 948,60 03:11
Palladium World S... 941,42 +3,15 +0,34% 942,99 927,65 938,28 14:15
Plat.World(EUR) 895,20 +5,16 +0,58% 904,61 889,78 890,04 14:14
Platinum - CME Ro... 966,10 +11,20 +1,17% 966,90 962,50 954,90 03:12
Platinum World Sp... 961,75 +7,25 +0,76% 972,00 954,50 954,50 14:15
Silver - CME Roll... 26,89 +0,40 +1,51% 27,02 26,86 26,49 03:58
Silver World Spot... 26,45 -0,23 -0,88% 26,78 26,40 26,68 14:15
Silver World(EUR) 24,62 -0,26 -1,05% 24,93 24,56 24,88 14:14
Soybeans - CME Ro... 1.201,00 +38,00 +3,27% 1.202,25 1.197,75 1.163,00 03:58
Wheat - CME Roll ... 610,25 +7,00 +1,16% 610,75 603,00 603,25 03:57
WTI 79,34 +0,39 +0,49% 79,47 78,79 78,95 14:14
WTI Crude Oil - C... 79,29 +0,29 +0,37% 79,36 79,04 79,00 03:13
Zinc - CME Roll v... 2.530,00 +233,00 +10,14% 0,00 0,00 2.297,00 jun '19

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront