Koersen » Europa, lokale beurzen

Instrument Koers Verschil % Verschil Hoog Laag Slot Tijd
AEX 878,71 0,00 0,00% 881,28 873,51 878,71 02 mei
ABN AMRO BANK N.V. 15,435 +0,345 +2,29% 15,705 15,155 15,090 02 mei
ADYEN NV 1.128,800 -1,400 -0,12% 1.128,800 1.090,400 1.130,200 02 mei
Aegon 5,858 +0,002 +0,03% 5,930 5,846 5,856 02 mei
Ahold Delhaize 28,140 -0,300 -1,05% 28,440 28,140 28,440 02 mei
Akzo Nobel 61,680 -0,460 -0,74% 62,300 61,680 62,140 02 mei
ArcelorMittal 24,330 +0,740 +3,14% 24,640 23,430 23,590 02 mei
ASMI 581,800 -13,400 -2,25% 595,200 575,200 595,200 02 mei
ASML 811,400 -21,300 -2,56% 822,600 804,000 832,700 02 mei
ASR Nederland 46,660 -0,310 -0,66% 47,210 46,620 46,970 02 mei
BESI 120,400 -5,100 -4,06% 124,300 118,950 125,500 02 mei
DSM FIRMENICH AG 103,750 -1,950 -1,84% 107,850 99,940 105,700 02 mei
EXOR NV 102,600 -0,100 -0,10% 103,200 100,700 102,700 02 mei
Heineken 90,580 -0,720 -0,79% 91,460 89,920 91,300 02 mei
IMCD 140,500 -1,750 -1,23% 142,400 139,700 142,250 02 mei
ING 15,808 +0,946 +6,37% 16,040 15,210 14,862 02 mei
KPN 3,373 -0,035 -1,03% 3,405 3,369 3,408 02 mei
NN Group 43,120 -0,230 -0,53% 43,670 43,030 43,350 02 mei
Philips Koninklijke 25,020 -0,230 -0,91% 25,220 24,770 25,250 02 mei
PROSUS 32,690 +1,180 +3,74% 32,885 32,040 31,510 02 mei
RANDSTAD NV 46,520 -0,680 -1,44% 47,330 46,480 47,200 02 mei
RELX 38,340 -0,360 -0,93% 38,360 38,080 38,700 02 mei
SHELL PLC 33,750 +0,015 +0,04% 33,995 33,240 33,735 02 mei
UMG 27,910 +0,210 +0,76% 28,400 27,680 27,700 02 mei
UNILEVER PLC 48,810 +0,310 +0,64% 48,850 48,380 48,500 02 mei
Wolters Kluwer 140,750 0,000 0,00% 141,100 139,350 140,750 02 mei

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront